Sat, July 31, 2010
This year we have 35 teams.
| 1st. Place | $450.00 |
| 2nd. Place | $250.00 |
| 3rd. Place | $200.00 |
| 4th. Place | $150.00 |
| 5th. Place | $125.00 |
| 6th. Place | $100.00 |
| 7th. Place | $90.00 |
| 8th. Place | $80.00 |
| 9th. Place | $70.00 |
| 10th. Place | $60.00 |
Goodys Headache Award (most poles ) $25.00
Halfway Leader Award $25.00
At the conclusion of the July 3rd. 2010 Daytona race.
won by: Big E 3
Special Track Bonus ( highest finishing team ) $15.00 each race
| Daytona 02/14/10 | won By: Full Throttle Mama |
| Las Vegas 02/28/10 | won By: Picnic |
| Atlanta 03/07/10 | won By: Picnic |
| Martinsville 03/28/10 | won by: Piney's Garage |
| Phoenix 04/10/10 | won by: Easy Rider Dick / Money Pit / Buckhorn Racein |
| Talladega 04/25/10 | won by: Sotally Tober Racing |
| Darlington 05/08/10 | won by: Gun It |
| Charlotte 05/30/10 | won by: Rubbin is Racin |
| Pocono 06/06/10 | won by: Bo's Mom |
| Michigan 06/13/10 | won by: Flat Tired |
| Loudon 06/27/10 | won by: Giter' Dun / Redneck Racing |
| Chicago 07/10/10 | won by: Corndude |
| Indianapolis 07/25/10 | won by: Rubbin is Racin |
| Watkins Glen 08/08/10 | |
| Bristol 08/21/10 | |
| Richmond 09/11/10 | |
| Dover 09/26/10 | |
| Fontana 10/10/10 | |
| Martinsville 10/24/10 | |
| Texas 11/07/10 | |
| Homestead 11/21/10 |